2011/2012 SPANISH PRIMERA DIVISIÓN TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Real Madrid | 13 | 11 | 1 | 1 | 46 | 10 | 6 | 0 | 0 | 28 | 7 | 5 | 1 | 1 | 18 | 3 | 36 | 34 | |||
2 | ![]() | Barcelona | 13 | 8 | 4 | 1 | 38 | 7 | 6 | 1 | 0 | 30 | 0 | 2 | 3 | 1 | 8 | 7 | 31 | 28 | |||
3 | ![]() | Valencia | 13 | 8 | 3 | 2 | 21 | 13 | 4 | 2 | 1 | 14 | 10 | 4 | 1 | 1 | 7 | 3 | 8 | 27 | |||
4 | ![]() | Levante | 13 | 8 | 2 | 3 | 23 | 12 | 5 | 0 | 1 | 14 | 5 | 3 | 2 | 2 | 9 | 7 | 11 | 26 | |||
5 | ![]() | Málaga | 13 | 7 | 2 | 4 | 17 | 16 | 5 | 0 | 1 | 12 | 8 | 2 | 2 | 3 | 5 | 8 | 1 | 23 | |||
6 | ![]() | Sevilla FC | 13 | 5 | 6 | 2 | 13 | 10 | 4 | 1 | 2 | 10 | 8 | 1 | 5 | 0 | 3 | 2 | 3 | 21 | |||
7 | ![]() | Osasuna | 13 | 4 | 6 | 3 | 16 | 25 | 3 | 3 | 0 | 9 | 3 | 1 | 3 | 3 | 7 | 22 | -9 | 18 | |||
8 | ![]() | Athletic Bilbao | 13 | 4 | 5 | 4 | 19 | 16 | 2 | 3 | 2 | 12 | 9 | 2 | 2 | 2 | 7 | 7 | 3 | 17 | |||
9 | ![]() | Espanyol | 13 | 5 | 2 | 6 | 10 | 15 | 3 | 1 | 2 | 5 | 7 | 2 | 1 | 4 | 5 | 8 | -5 | 17 | |||
10 | ![]() | Rayo Vallecano | 13 | 4 | 4 | 5 | 15 | 15 | 2 | 1 | 3 | 8 | 5 | 2 | 3 | 2 | 7 | 10 | 0 | 16 | |||
11 | ![]() | Atlético Madrid | 13 | 4 | 4 | 5 | 18 | 20 | 4 | 3 | 0 | 15 | 4 | 0 | 1 | 5 | 3 | 16 | -2 | 16 | |||
12 | ![]() | Villarreal | 13 | 3 | 5 | 5 | 11 | 19 | 3 | 2 | 1 | 9 | 7 | 0 | 3 | 4 | 2 | 12 | -8 | 14 | |||
13 | ![]() | Getafe | 13 | 3 | 4 | 6 | 14 | 19 | 3 | 3 | 1 | 8 | 6 | 0 | 1 | 5 | 6 | 13 | -5 | 13 | |||
14 | ![]() | Real Betis | 13 | 4 | 1 | 8 | 12 | 19 | 2 | 1 | 3 | 7 | 9 | 2 | 0 | 5 | 5 | 10 | -7 | 13 | |||
15 | ![]() | Mallorca | 12 | 3 | 4 | 5 | 10 | 17 | 3 | 2 | 2 | 7 | 6 | 0 | 2 | 3 | 3 | 11 | -7 | 13 | |||
16 | ![]() | Granada | 12 | 3 | 3 | 6 | 5 | 12 | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 9 | -7 | 12 | |||
17 | ![]() | Real Sociedad | 13 | 3 | 3 | 7 | 12 | 20 | 1 | 3 | 2 | 4 | 5 | 2 | 0 | 5 | 8 | 15 | -8 | 12 | |||
18 | ![]() | Sporting Gijon | 13 | 3 | 3 | 7 | 12 | 21 | 2 | 2 | 3 | 6 | 6 | 1 | 1 | 4 | 6 | 15 | -9 | 12 | |||
19 | ![]() | Real Zaragoza | 13 | 2 | 4 | 7 | 12 | 27 | 2 | 2 | 3 | 6 | 11 | 0 | 2 | 4 | 6 | 16 | -15 | 10 | |||
20 | ![]() | Racing Santander | 13 | 1 | 6 | 6 | 9 | 20 | 1 | 3 | 2 | 3 | 5 | 0 | 3 | 4 | 6 | 15 | -11 | 9 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
Moved DownMoved UpRemained
Key - POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points